Table of Contents User Guide FAQs Contact Us Help Budget Office
FY04 FY05 Budget > Capital Improvement Plan > Two Year Summary > Two Year Detail >  PRINTER FRIENDLY
City of Boise FY04/FY05 Budget:  Two Year CIP - Aviation and Transportation
Aviation and Transportation
  Capital   Associated Operating Costs 
Priority Project Title Dept ID  Cost Revenue Net Cost   New FTE Net Cost
Capital Requests FY  2004
1 Parking Garage Expansion6005 2,100,000 2,100,000 0  0.00 0
2 Security Gates6004 121,400 121,400 0  0.00 3,000
3 Radio System Upgrade6001 273,780 273,780 0  0.00 2,000
4 Taxiway J Rcnst6000 1,818,900 1,818,900 0  0.00 0
5 AIRLN/BLM/FEDEX LS IMP6002 101,120 101,120 0  0.00 0
6 Infrastructure Dev.6000 101,400 101,400 0  0.00 0
7 Commercial Development6001 1,012,600 1,012,600 0  0.00 0
8 Landscape Projects1913 50,560 50,560 0  1.00 50,092
9 Environmental Compliance6000 101,400 101,400 0  0.00 0
10 Fence Project6004 75,840 75,840 0  0.00 0
11 Concourse B - Recarpet6001 50,630 50,630 0  0.00 0
12 Taxiway A East6010 50,630 50,630 0  0.00 0
13 Apron Rehab-So of Conc B6000 1,111,550 1,111,550 0  0.00 0
14 Electrical Vault Relocation6000 25,000 25,000 0  0.00 0
15 Relocate ATCT6000 25,000 25,000 0  0.00 0
16 Property Acq-nongrant6002 405,600 405,600 0  0.00 500
Total7,425,410 7,425,410 0  1.00 55,592
 
Capital Requests FY 2005
1 Parking Garage Expansion6005 14,384,800 14,384,800 0  0.00 (399,000)
2 Electrical Vault Relocation6000 25,000 25,000 0  0.00 0
3 Rehab GA Pavement6000 202,450 202,450 0  0.00 0
4 AIRLN/BLM/FEDEX LS IMP6000 0 0 0  0.00 (10,000)
5 Cargo Facility & Apron6002 25,000 25,000 0  0.00 0
6 Master Plan Update6002 300,000 300,000 0  0.00 0
7 Infrastructure Dev.6000 101,400 101,400 0  0.00 0
8 Ryan St. Construction6000 182,170 182,170 0  0.00 0
9 Landscape Projects1912 50,602 50,602 0  1.00 45,140
10 Fence Project6004 75,840 75,840 0  0.00 0
11 Relocate ATCT6000 100,000 100,000 0  0.00 0
12 Environmental Compliance6000 101,400 101,400 0  0.00 0
13 Property Acq-Grant1920 2,028,000 2,028,000 0  0.00 1,000
14 Jetbridge Replacement6000 404,900 404,900 0  0.00 0
15 CUSS Kiosks6001 101,218 101,218 0  0.00 15,000
16 Property Acq-nongrant6002 405,600 405,600 0  0.00 (9,000)
17 Concours B - Restroom Remodel6001 101,260 101,260 0  0.00 0
Total18,589,640 18,589,640 0  1.00 (356,860)

City of Boise Logo